SonaChandibhav
Live Market Rates
CLOSED
🔴 Market Closed · Last updated: 07/03/2026, 13:08:55
GOLD 161675 +2002
SILVER 268569 +6378
NATURALGAS 294.2 -1.4
COPPER 1198.2 +3.35
NICKEL 1603 +1.8
ZINC 323.15 +1.85
Sensex 78918.9 -1097
Nifty 24450.45 -315.45
USD/INR 91.93 +0.15
GOLD 161675 +2002
SILVER 268569 +6378
NATURALGAS 294.2 -1.4
COPPER 1198.2 +3.35
NICKEL 1603 +1.8
ZINC 323.15 +1.85
Sensex 78918.9 -1097
Nifty 24450.45 -315.45
USD/INR 91.93 +0.15
07/03/2026, 13:08:55
Spot Gold
5171.12
L 5062.89
H 5175.06
Spot Silver
84.37
L 81.67
H 85.01
INR Spot
91.93
L 91.57
H 92.01
✦ GOLD
◇ SILVER
Product
▲ Buy (LTP)
▼ Sell (Close)
✦ Gold MCX
07/03/2026, 13:08:55
161675
H - 162512
159673
L - 159320
✦ Gold Mini
07/03/2026, 13:08:55
161750
H - 162575
159813
L - 159404
◇ Silver MCX
07/03/2026, 13:08:55
268569
H - 270500
262191
L - 260809
◇ Silver Mini
07/03/2026, 13:08:55
274962
H - 276800
268819
L - 267103
Gold Future
BID
161040
L / 159320
ASK
161675
H / 162512
Gold Mini Fut
BID
160863
L / 159404
ASK
161750
H / 162575
Silver Future
BID
267950
L / 260809
ASK
268569
H / 270500
Silver Mini Fut
BID
273600
L / 267103
ASK
274962
H / 276800
Metals (20)
SymbolLTPChangeHighLowOpenClose
GOLD 161675 +2002 162512 159320 161040 159673
GOLDM 161750 +1937 162575 159404 160863 159813
SILVER 268569 +6378 270500 260809 267950 262191
SILVERM 274962 +6143 276800 267103 273600 268819
COPPER 1198.2 +3.35 1202 1188.65 1197.15 1194.85
NICKEL 1603 +1.8 1607 1591 1601.2 1601.2
LEAD 189.2 +0.7 189.2 188.6 189 188.5
LEADMINI 189.7 +0.55 189.95 189.05 189.25 189.15
ZINC 323.15 +1.85 325.7 321.15 322.55 321.3
ZINCMINI 324.5 +2.9 325.7 321.4 322.6 321.6
ALUMINIUM 340.6 +10 341.1 330.65 331.15 330.6
ALUMINI 340.5 +10.15 341.25 330 333.3 330.35
GOLDPETAL 16645 +146 16719 16417 16611 16499
SILVERMIC 274708 +5707 276800 267350 273600 269001
GOLDGUINEA 132384 +989 132697 130650 131999 131395
GOLDTEN 162790 +1649 163494 160506 161499 161141
MCXBULLDEX 39386 -327 39386 39380 39380 39713
Spot Gold 5171.12 +93.73 5175.06 5062.89 5164.96 5077.39
Spot Silver 84.37 +2.18 85.01 81.67 89.2 82.19
Copper(F) 5.81 0 5.88 5.78 6.04 5.8
Energy (6)
SymbolLTPChangeHighLowOpenClose
CRUDEOIL 8310 -53 8518 7308 7316 8363
CRUDEOILM 8311 -52 8518 7239 7353 8363
NATURALGAS 294.2 -1.4 298.6 271.9 274.5 295.6
NATGASMINI 294.5 -1.5 298.5 271.5 273.8 296
MENTHAOIL 940 -8.5 950.8 936.2 947.1 948.5
Crude Oil(F) 90.9 +9.89 92.61 78.24 65.67 81.01
Global (11)
SymbolLTPChangeHighLowOpenClose
Spot Gold 5171.12 +93.73 5175.06 5062.89 5164.96 5077.39
Spot Silver 84.37 +2.18 85.01 81.67 89.2 82.19
Dollar Index(F) 98.85 -0.46 99.42 98.83 97.52 99.31
Dow Jones(F) 47517 -466 48123 47025 49425 47983
Crude Oil(F) 90.9 +9.89 92.61 78.24 65.67 81.01
Natural Gas(F) 3.19 +0.18 3.28 2.95 2.89 3
Copper(F) 5.81 0 5.88 5.78 6.04 5.8
EUR/USD 1.16 0 1.16 1.15 1.18 1.16
USD/JPY 157.8 +0.21 158.1 157.38 156.44 157.59
CBOT SoyaBean 1168.5 +3.25 1169.5 1163.75 1165.25 1165.25
CBOT SoyaOil 60.59 -0.04 60.75 60.41 60.63 60.63
Overview (17)
SymbolLTPChangeHighLowOpenClose
CRUDEOIL 8310 -53 8518 7308 7316 8363
CRUDEOILM 8311 -52 8518 7239 7353 8363
NATURALGAS 294.2 -1.4 298.6 271.9 274.5 295.6
NATGASMINI 294.5 -1.5 298.5 271.5 273.8 296
Spot Gold 5171.12 +93.73 5175.06 5062.89 5164.96 5077.39
Spot Silver 84.37 +2.18 85.01 81.67 89.2 82.19
Dollar Index(F) 98.85 -0.46 99.42 98.83 97.52 99.31
Dow Jones(F) 47517 -466 48123 47025 49425 47983
Crude Oil(F) 90.9 +9.89 92.61 78.24 65.67 81.01
Sensex 78918.9 -1097 79753.03 78812.18 82418.78 80015.9
Nifty 24450.45 -315.45 24700.9 24415.75 25556.3 24765.9
SGX Nifty 24545.7 -308.6 24777 24500 25680 24854.3
Bank Nifty 58079 -1296.2 59077.2 57950.2 61193.9 59375.2
USD/INR 91.93 +0.15 92.01 91.57 90.94 91.79
GBP/INR 123.31 +0.7 123.33 122.15 123.19 122.61
JPY/INR 58.27 +0.01 58.39 58.08 58.14 58.26
EUR/INR 106.81 +0.26 106.87 106.08 107.35 106.55
India (8)
SymbolLTPChangeHighLowOpenClose
Sensex 78918.9 -1097 79753.03 78812.18 82418.78 80015.9
Nifty 24450.45 -315.45 24700.9 24415.75 25556.3 24765.9
SGX Nifty 24545.7 -308.6 24777 24500 25680 24854.3
Bank Nifty 58079 -1296.2 59077.2 57950.2 61193.9 59375.2
USD/INR 91.93 +0.15 92.01 91.57 90.94 91.79
GBP/INR 123.31 +0.7 123.33 122.15 123.19 122.61
JPY/INR 58.27 +0.01 58.39 58.08 58.14 58.26
EUR/INR 106.81 +0.26 106.87 106.08 107.35 106.55